Info Type
View Option
Sort by Category
Show all from recent
1. | Genderless Uniforms(738view/0res) | Fashion | 2022/10/28 05:25 |
---|---|---|---|
2. | Leoma Resort(468view/0res) | Other | 2022/10/28 05:24 |
3. | Marugame Castle Road(656view/0res) | Other | 2022/10/08 06:19 |
4. | Kagawa Marugame International Half Marathon(413view/0res) | Sports | 2022/10/06 08:28 |
5. | Anabuki Residence(466view/0res) | Fun | 2022/09/30 09:40 |
6. | Influencers from Taiwan(591view/0res) | Local news | 2022/07/14 01:42 |
7. | Udon Omotenashi Passport(309view/0res) | Food / Gourmet | 2022/06/04 05:01 |
8. | JINS Marugame Store(522view/0res) | Free talk | 2022/05/11 01:35 |
9. | Night parfait specialty restaurant(326view/0res) | Food / Gourmet | 2022/04/13 04:24 |
10. | SPO GOMI × UNIQLO(1kview/1res) | Work / Career | 2022/02/23 10:31 |
The longer a person sits, the higher the mortality rate.
- #1
-
- かりん
- 2021/07/07 10:05
I've heard that sitting for long periods of time causes poor circulation and metabolic slowdown, which increases the mortality rate. I'm afraid ・ ・ ・
People who have to sit all the time for work have to be active.This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
- #2
-
- 晃
- 2021/07/21 (Wed) 05:09
- Report
I'm afraid when they say mortality … I have to stand ! I have to walk ! I have to walk
I have to stand I have to walk This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ The longer a person sits, the higher the mortality rate. ” has been closed.
Please create new topic to continue the same topic.